Orders
Track and manage all customer orders
Total Revenue
₹3,991
10 orders
| Order ID | Customer | Total | Status | View |
|---|---|---|---|---|
| GM7834921 | Rahul Sharma 3 items | ₹456 | Delivered | |
| GM7834920 | Priya Verma 1 items | ₹115 | In Transit | |
| GM7834919 | Amit Singh 5 items | ₹892 | Processing | |
| GM7834918 | Sunita Rao 2 items | ₹330 | Delivered | |
| GM7834917 | Vikram Patel 4 items | ₹670 | Cancelled | |
| GM7834916 | Kavita Joshi 2 items | ₹245 | Delivered |
Showing 1–6 of 10